| 2010 | |||||||||||||||||||||||||
| 10 |
42 |
13 |
| ||||||||||||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 2 | 7 | 3 | ||||||||||||||||||||||
| 2009 | |||||||||||||||||||||||||
| 16 |
13 |
11 |
17 |
37 |
37 |
23 |
5 |
9 |
13 |
3 |
| ||||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 3 | 2 | 3 | 8 | 5 | 10 | 4 | 1 | 4 | 2 | 1 | ||||||||||||||
| 2008 | |||||||||||||||||||||||||
| 13 |
6 |
10 |
8 |
6 |
19 |
38 |
16 |
13 |
21 |
27 |
19 |
| |||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 4 | 2 | 2 | 2 | 1 | 6 | 9 | 7 | 4 | 3 | 3 | 2 | |||||||||||||
| 2007 | |||||||||||||||||||||||||
| 2 |
5 |
4 |
1 |
24 |
17 |
2 |
2 |
11 |
| ||||||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 1 | 3 | 3 | 1 | 5 | 4 | 1 | 2 | 4 | ||||||||||||||||
| 2006 | |||||||||||||||||||||||||
| 1 |
1 |
12 |
13 |
14 |
17 |
8 |
2 |
11 |
| ||||||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 1 | 1 | 5 | 3 | 2 | 5 | 3 | 2 | 3 | ||||||||||||||||
| 2005 | |||||||||||||||||||||||||
| 1 |
| ||||||||||||||||||||||||
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Days caching: | 1 | ||||||||||||||||||||||||
| Milestone | Date | Interval | Code | Cache Name |
| 1 | 2005-12-28 | GCP64P | Viktor och Huldas cache | |
| 50 | 2006-07-25 | 209 days | GCNGEZ | Långa soffan - The Long Bench |
| 100 | 2007-07-27 | 367 days | GC10AVA | Rastplats Långsjön |
| 150 | 2008-01-12 | 169 days | GCNV7K | Bjärka-Säby slott |
| 200 | 2008-06-14 | 154 days | GC1AT39 | Jet another Airplane! |
| 250 | 2008-08-01 | 48 days | GC14PFK | Gamla bron |
| 300 | 2008-11-01 | 92 days | GC1GB25 | Elsa's Cows |
| 350 | 2009-01-01 | 61 days | GC15M09 | BROHOLM |
| 400 | 2009-05-30 | 149 days | GC10ERZ | Björnungens grotta |
| 450 | 2009-07-14 | 45 days | GC1T1AN | Sherwood skogen |
| 500 | 2009-09-19 | 67 days | GCE14D | The mine of Prinz Gustav |
| 550 | 2010-04-04 | 197 days | GC1YEPV | Järnvägsstationer #7 Gräsberg |
| 593 | 2010-05-16 | 42 days | GC28HRT | MFHS |
|
|
|
|
|
|
| izzor (6) | tomask (6) |

Sweden:587
Spain:6
Sweden:587
Spain:6
|
|
| Overall Total Finds: | 593 finds in 150 caching days over 1601 total days (9,36 %) |
| Overall Averages: | 3,95 finds per caching day, 0,37/day, 2,59/week, 11,27/month |
| Last 365 Days: | 202 finds in 43 caching days over 365 total days (11,7 %) |
| Last 365 Days Averages: | 4,70 finds per caching day, 0,55/day, 3,87/week, 16,85/month |
| Most consecutive days with finds: | 5, from 2008-07-14 to 2008-07-18 |
| Most consecutive days without a find: | 81, from 2007-05-02 to 2007-07-21 |
| Most finds in a day: | 15 on 2009-06-06; 14 on 2008-11-29; 13 on 2008-12-25 |
| Best weekend caching: | 17 finds, on Saturday 2010-04-03 & Sunday 2010-04-04 |
| Best week caching: | 22 finds, from Monday 2009-07-13 to Sunday 2009-07-19 |
| Most finds in a calendar month: | 42, in Apr 2010 |
| Most Cache Types in a day: | 4 on 2009-11-14 |
| Fastest 100 finds: | 92 days from 2009-05-24 to 2009-08-23 |
| Last 100 finds: | 267 days |
| Total cache-to-cache distance: | 22544 km, Note: includes locationless caches. 0,56x Earth Circumnavigation, 0,059x Distance to the Moon |
| Maximum distance in a day: | 505 km, on 2007-07-31 Note: includes locationless caches. |
| Nearest cache found: | Dalarna GC14Q5D |
| Furthest cache found: | 2057,45 km, LAS DOS TORRES ( JAIME I ) GC1FEPJ |
| Most Northerly cache found: | N 60° 40.458, Hjultorget GC129KX |
| Most Southerly cache found: | N 41° 22.318, LAS DOS TORRES ( JAIME I ) GC1FEPJ |
| Most Easterly cache found: | E 18° 09.519, Nacka Strand GCG8H2 |
| Most Westerly cache found: | E 2° 10.155, B de Barcelona #01 GC16EAZ |
| Cache centroid: | N 57° 40.240 E 15° 21.574 Map |
| Youngest cache found: | 2010-05-15, MFHS GC28HRT |
| Oldest cache found: | 2001-06-12, OD#1 GCC27 |
| Caches found which are now archived: | 38 (6,40 %) |
| Most FTFs in a day: | 6 on 2009-06-06; 4 on 2009-06-21; 3 on 2007-03-27 |
| Most FTFs in a calendar month: | 11, in Jun 2009 |
| Most consecutive months with a FTF: | 5, from Apr 2009 to Aug 2009 |
| Log Length, words: | Total Words: 9325, Average: 15, (Total Characters: 62303) Longest: GC1TRA8 136, Shortest: GC1T6WR 1 |
| Count | Date | Interval | Code | Cache Name |
| 1 | 2006-11-12 | GCZ4PP | Lifen, Silvergatan och Klevbergets utsikt | |
| 2 | 2006-11-27 | 15 days | GCZHQG | 1/2 Mil |
| 3 | 2006-12-05 | 8 days | GCZHR3 | Dubhe |
| 4 | 2006-12-05 | 0 days | GCZHR4 | Merak |
| 5 | 2006-12-27 | 22 days | GC10051 | Runkesten |
| 6 | 2007-03-24 | 87 days | GC11KMF | Trisseboa |
| 7 | 2007-03-26 | 2 days | GC11NDF | Vimmerby |
| 8 | 2007-03-27 | 1 day | GC11ND8 | Katthult |
| 9 | 2007-03-27 | 0 days | GC11ND7 | Bullerbyn |
| 10 | 2007-03-27 | 0 days | GC11ND4 | Lönneberga |
| 11 | 2007-04-13 | 17 days | GC123K1 | Tempelbron i Mariannelund |
| 12 | 2008-02-28 | 321 days | GC172FD | Amaliagrottan |
| 13 | 2008-07-18 | 141 days | GC1E62N | highest point in Blekinge |
| 14 | 2008-07-30 | 12 days | GC1EP38 | The Viking's ship |
| 15 | 2008-09-27 | 59 days | GC1GG01 | Cliffhanger |
| 16 | 2008-10-05 | 8 days | GC1GPR1 | Sågen |
| 17 | 2009-04-13 | 190 days | GC1PY4G | Alberts Treasure |
| 18 | 2009-04-18 | 5 days | GC1Q4BJ | Valbacken |
| 19 | 2009-04-25 | 7 days | GC1QFYV | Gökhults ödegård |
| 20 | 2009-05-03 | 8 days | GC1QVKC | Borgberget |
| 21 | 2009-06-06 | 34 days | GC1T6WR | Welcome to Ädelfors #2 |
| 22 | 2009-06-06 | 0 days | GC1T6WB | Stampen |
| 23 | 2009-06-06 | 0 days | GC1T6VT | Gold |
| 24 | 2009-06-06 | 0 days | GC1T6V8 | The Power Plant |
| 25 | 2009-06-06 | 0 days | GC1T6VH | Ädelvallen |
| 26 | 2009-06-06 | 0 days | GC1T6WF | Underbridge |
| 27 | 2009-06-20 | 14 days | GC1TRA8 | Masugen i Hagelsrum |
| 28 | 2009-06-21 | 1 day | GC1TYH9 | #4 The one with the walk |
| 29 | 2009-06-21 | 0 days | GC1TYG2 | #1 The one with the brewery |
| 30 | 2009-06-21 | 0 days | GC1TYJE | #10 The one with the bonus |
| 31 | 2009-06-21 | 0 days | GC1TYGV | #3 The one with the bridge |
| 32 | 2009-07-04 | 13 days | GC1VDEX | Riksträdet - Vetlanda |
| 33 | 2009-07-17 | 13 days | GC1K661 | Dackeberget |
| 34 | 2009-07-20 | 3 days | GC1W3DG | Skomakaregrottan |
| 35 | 2009-07-21 | 1 day | GC1W3E5 | Källeberg |
| 36 | 2009-07-23 | 2 days | GC1W71J | Moliljan |
| 37 | 2009-08-23 | 31 days | GC1XM4Z | Badet |
| 38 | 2009-08-31 | 8 days | GC1XTPG | Humlehögsravinen |
| 39 | 2009-08-31 | 0 days | GC1XZD0 | Mårtens gryt |
| 40 | 2009-08-31 | 0 days | GC1XZCJ | Kornettens sten |
| 41 | 2009-10-16 | 46 days | GC1ZTAB | Ludvigsgården Brantestad |
| 42 | 2010-04-30 | 196 days | GC27GM4 | Asby - Sommenbygd |
| 43 | 2010-04-30 | 0 days | GC27H9P | Jätten Bules grav |
| 44 | 2010-04-30 | 0 days | GC27H7H | Höga Hester, Klevaberget |
| 45 | 2010-05-16 | 16 days | GC28HRT | MFHS |
|
|
|
|
